KCBS-UITSLAGEN
American Royal World Series of Barbecue · Invitational
30 september–4 oktober 2026 · Verenigde Staten
Zoek een team of open een onderdeel. De plaats en score volgen het officiële wedstrijdblad.
Algemeen klassement 158 uitslagen
| Plaats | Team | Score |
|---|---|---|
| 1 | B'S QUE | 709,6916 |
| 2 | MUNNY'S STOVE | 709,6800 |
| 3 | PORKY BUTTS BBQ | 709,1432 |
| 4 | SLAPS BBQ | 705,6800 |
| 5 | WAG'S BACKWOODS BBQ | 705,0972 |
| 6 | PETIE'S SMOKIN PITS BBQ | 705,0972 |
| 7 | Smoke Central BBQ | 705,0856 |
| 8 | SHIGGIN & GRINNIN | 704,5372 |
| 9 | FIRE AT THE END OF THE DAY | 703,9428 |
| 10 | Meat Candy Q | 703,3828 |
| 11 | IOWA'S SMOKEY D'S BBQ | 702,8000 |
| 12 | MAN MEAT BBQ | 702,2400 |
| 13 | ROOTERS-N-TOOTERS TN | 701,6568 |
| 14 | RIO VALLEY MEAT BBQ | 701,6456 |
| 15 | EFFIN'EH GRAY'S | 701,0972 |
| 16 | Dr. Squealgood BBQ | 700,5260 |
| 17 | Crossed Rifles BBQ | 699,3944 |
| 18 | SHAKE 'N BAKE BBQ | 699,3828 |
| 19 | SCUFFLETOWN SMOKERS | 699,3828 |
| 20 | HOT DADDY'S BBQ | 698,8000 |
| 21 | WOOD HOOK BBQ | 698,2288 |
| 22 | The Chopping Block | 698,2172 |
| 23 | GOOD GOOGLY GOO BBQ | 697,6688 |
| 24 | MEAT ME IN ST. LOUIS | 697,6456 |
| 25 | Loud and Heavy BBQ | 697,1088 |
| 26 | Tuffy's BBQ | 697,0744 |
| 27 | CYNICAL BBQ | 697,0744 |
| 28 | TRIPLE H BBQ | 697,0628 |
| 29 | Smoke Show BBQ | 696,5376 |
| 30 | The Pitfather BBQ | 696,5144 |
| 31 | Club Carbon CR | 695,9316 |
| 32 | Big Johns BBQ Company | 695,3600 |
| 33 | HUMPHREY'S BBQ | 695,3484 |
| 34 | Kings BBQ Team | 694,8344 |
| 35 | LC BBQ | 694,8120 |
| 36 | HEIFERS, BUTTS, & CLUCKS BBQ | 694,8000 |
| 37 | SWEET SMOKE Q FLORIDA | 694,2172 |
| 38 | JDQ BBQ | 694,2172 |
| 39 | MAD MUTT'S BBQ | 694,2056 |
| 40 | JANKY LEG BBQ | 694,2056 |
| 41 | SMOKE THIS BBQ MO | 694,1940 |
| 42 | RAZORRACKS | 693,6572 |
| 43 | Kermit's Ex | 693,6228 |
| 44 | FINGER LEIKAM GOOD | 693,0744 |
| 45 | LOCAL YOKELS BBQ | 693,0628 |
| 46 | Burnin My Money | 692,5376 |
| 47 | Damn Yankee Texas Barbeque | 692,4684 |
| 48 | CHICKEN FRIED BBQ | 691,9084 |
| 49 | SMOKIN' VOLTS BBQ | 691,9084 |
| 50 | Cherry Anchor BBQ | 691,3828 |
| 51 | Glamping Grillers | 691,3484 |
| 52 | BURNT TREES BBQ | 691,3372 |
| 53 | Blind Fox BBQ | 691,3368 |
| 54 | Bocephus BBQ | 691,3368 |
| 55 | OLD VIRGINIA SMOKE | 691,3140 |
| 56 | STL-High on the Hog | 690,1828 |
| 57 | GETTIN' BASTED | 690,1828 |
| 58 | BREW 'N' BAR-B-QUE | 690,1712 |
| 59 | MUTTLEY CREW BBQ | 689,6800 |
| 60 | MUDVILLE BBQ | 689,6572 |
| 61 | Triple B BBQ | 689,6344 |
| 62 | THE BBQ BUS | 689,6112 |
| 63 | Can Country Outlaw BBQ | 689,6112 |
| 64 | BIGG SMOAK BBQ | 689,5996 |
| 65 | LOOT N' BOOTY BBQ | 689,0860 |
| 66 | Fergolicious BBQ | 689,0632 |
| 67 | Take It Easy BBQ | 689,0400 |
| 68 | PORTERHOUSE BBQ | 688,5144 |
| 69 | SMOKIN SKULLIES | 688,5032 |
| 70 | Bad Bears BBQ | 688,4796 |
| 71 | Brinkerhoff BBQ | 688,4684 |
| 72 | MAR-B-QUE'S BBQ | 688,4684 |
| 73 | SMELLAQUE | 688,4568 |
| 74 | TOTALLY BODACIOUS BBQ | 687,9316 |
| 75 | COCAMOKE SMOKE BBQ | 687,9084 |
| 76 | BUNCH OF SWINES | 687,8856 |
| 77 | Bayou BBQ | 687,3372 |
| 78 | Wild Thang Cookers | 687,3256 |
| 79 | Pop A Top Cookers | 686,7660 |
| 80 | MACHETTE BOYS BBQ | 686,7540 |
| 81 | TINY E BBQ | 686,1828 |
| 82 | FOOD'VENTURE GRILL & BBQ | 685,6112 |
| 83 | Big GC's BBQ | 685,0512 |
| 84 | TILLMAN'S BBQ | 685,0400 |
| 85 | WOLF'S REVENGE BBQ | 685,0284 |
| 86 | ELJEFE SMOKE | 684,4684 |
| 87 | THE REPUBLIC OF 'QUE | 684,4572 |
| 88 | BLIND HOG BBQ | 684,4340 |
| 89 | Squealin N Dealin BBQ | 683,9200 |
| 90 | STEVO'S BBQ TEAM | 683,8856 |
| 91 | Keij Smokin' Hot | 683,3488 |
| 92 | MAYA JANE BBQ CO. | 682,7540 |
| 93 | WYO SMOKE SHOW | 682,7312 |
| 94 | The Antwerp Smokers | 682,1716 |
| 95 | SMOKIN' BLISS BBQ | 682,1600 |
| 96 | Phantom Smoke & BBQ | 682,1600 |
| 97 | FIRE DANCER BBQ | 681,6456 |
| 98 | Cast Iron Cookers | 681,6000 |
| 99 | PARTS 'R' SMOKIN | 681,5884 |
| 100 | B.R.A. BARBECUE TEAM | 681,5884 |
| 101 | Justice BBQ | 681,5884 |
| 102 | Damn Fine Beef & Swine | 681,0172 |
| 103 | Bears Backyard Q | 680,4916 |
| 104 | Low Eye Que | 679,9084 |
| 105 | Smokin' Aces BBQ | 679,8856 |
| 106 | Full Belly Smokers | 679,2912 |
| 107 | BrewsCue | 678,7428 |
| 108 | Smoked & Furious | 678,7428 |
| 109 | The Burnt Crow | 678,7316 |
| 110 | MCADOO HEIGHTS BBQ | 678,2056 |
| 111 | 3BBQ | 678,1828 |
| 112 | BULLHORN BBQ | 677,5884 |
| 113 | OnlyCans Competition BBQ | 677,5772 |
| 114 | 4 C's BBQ | 677,0284 |
| 115 | PADDY MCQ'S | 677,0284 |
| 116 | SMOKIN' HOGGZ BBQ | 676,4460 |
| 117 | Electro-Que-ted | 676,4228 |
| 118 | TEXAS STAR COOKERS | 675,9316 |
| 119 | Buckeye Blue Smoke BBQ | 675,8512 |
| 120 | BEER TIME BBQ | 675,8280 |
| 121 | Pickles BBQ | 674,8348 |
| 122 | LOVE 2 Q | 674,7084 |
| 123 | Bros & Fire PTY | 674,1484 |
| 124 | Fire Family BBQ PTY | 673,5888 |
| 125 | MEAT RUSHMORE BBQ | 673,5772 |
| 126 | HICKORY BARBEQUE COMPANY | 673,0512 |
| 127 | JC's GOOD OL' BOYS | 673,0400 |
| 128 | Go Pig or Go Home | 672,4112 |
| 129 | Colorado Bulldawg BBQ | 672,3996 |
| 130 | LGO Cookers | 671,9084 |
| 131 | TEXAS SMOKE BBQ | 671,8976 |
| 132 | Titans of BBQ | 671,3144 |
| 133 | BBQ Symphony | 670,7544 |
| 134 | THIN LINE BARBECUE | 670,1484 |
| 135 | BONE RUBBIN BBQ | 670,1256 |
| 136 | Lonestar Smokestacks | 669,6000 |
| 137 | HEFTY LEFTY BBQ | 669,5540 |
| 138 | BBQ-911 | 668,9828 |
| 139 | Baddawg BBQ | 668,4000 |
| 140 | T-Rex BBQ | 667,8632 |
| 141 | Rack Shack bbq | 666,7316 |
| 142 | Kuykendalls Barbecue Co | 666,6972 |
| 143 | Plus 4 Nine BBQ | 665,0400 |
| 144 | CASUAL SMOKERS | 664,4456 |
| 145 | Big Juicy's BBQ | 663,8744 |
| 146 | Runnin' Buddies BBQ | 663,8284 |
| 147 | Rafter C Barbecue | 663,8172 |
| 148 | STICKS & STONES BBQ | 660,3772 |
| 149 | Blacksheep Cookers | 654,1716 |
| 150 | Bad To The Bone BBQ | 651,1996 |
| 151 | Hillbilly Smokin' | 650,6628 |
| 152 | BIG HORN BBQ | 649,5428 |
| 153 | Smoke 44 | 647,8284 |
| 154 | THE SHED BBQ JOINT | 645,5204 |
| 155 | THE RIB MAFIA | 636,3200 |
| 156 | Brew-B-Que | 635,3148 |
| 157 | Old Tram Cookers | 503,3028 |
| 158 | Turn'd Up BBQ | 476,9944 |
Kip 158 uitslagen
| Plaats | Team | Score |
|---|---|---|
| 1 | Meat Candy Q | 180,0000 |
| 2 | RIO VALLEY MEAT BBQ | 180,0000 |
| 3 | MAD MUTT'S BBQ | 180,0000 |
| 4 | Kings BBQ Team | 178,8572 |
| 5 | GOOD GOOGLY GOO BBQ | 178,8572 |
| 6 | PARTS 'R' SMOKIN | 178,8572 |
| 7 | HEIFERS, BUTTS, & CLUCKS BBQ | 178,8572 |
| 8 | Fire Family BBQ PTY | 177,7144 |
| 9 | B'S QUE | 177,7144 |
| 10 | PORTERHOUSE BBQ | 177,7144 |
| 11 | SMOKIN SKULLIES | 177,7144 |
| 12 | ROOTERS-N-TOOTERS TN | 177,7028 |
| 13 | Smoke Central BBQ | 177,7028 |
| 14 | Big Johns BBQ Company | 177,7028 |
| 15 | Damn Yankee Texas Barbeque | 177,7028 |
| 16 | MUNNY'S STOVE | 177,7028 |
| 17 | Burnin My Money | 177,1544 |
| 18 | SMOKE THIS BBQ MO | 177,1544 |
| 19 | MAYA JANE BBQ CO. | 177,1428 |
| 20 | Dr. Squealgood BBQ | 176,5716 |
| 21 | Bayou BBQ | 176,5600 |
| 22 | BUNCH OF SWINES | 176,5600 |
| 23 | LOOT N' BOOTY BBQ | 176,5600 |
| 24 | FIRE AT THE END OF THE DAY | 176,5600 |
| 25 | GETTIN' BASTED | 176,5600 |
| 26 | JANKY LEG BBQ | 176,5600 |
| 27 | MAN MEAT BBQ | 176,5600 |
| 28 | CHICKEN FRIED BBQ | 176,5600 |
| 29 | WAG'S BACKWOODS BBQ | 176,5600 |
| 30 | Tuffy's BBQ | 176,5600 |
| 31 | MAR-B-QUE'S BBQ | 176,0000 |
| 32 | JDQ BBQ | 176,0000 |
| 33 | SHIGGIN & GRINNIN | 176,0000 |
| 34 | IOWA'S SMOKEY D'S BBQ | 175,4172 |
| 35 | The Burnt Crow | 175,4172 |
| 36 | ELJEFE SMOKE | 175,4172 |
| 37 | TOTALLY BODACIOUS BBQ | 175,4172 |
| 38 | Take It Easy BBQ | 175,4172 |
| 39 | SLAPS BBQ | 175,4056 |
| 40 | PORKY BUTTS BBQ | 174,8572 |
| 41 | SMOKIN' BLISS BBQ | 174,2744 |
| 42 | Phantom Smoke & BBQ | 174,2744 |
| 43 | RAZORRACKS | 174,2744 |
| 44 | WYO SMOKE SHOW | 174,2744 |
| 45 | WOOD HOOK BBQ | 174,2744 |
| 46 | Bocephus BBQ | 174,2628 |
| 47 | The Pitfather BBQ | 174,2628 |
| 48 | TRIPLE H BBQ | 174,2628 |
| 49 | B.R.A. BARBECUE TEAM | 174,2628 |
| 50 | Titans of BBQ | 174,2628 |
| 51 | SMOKIN' VOLTS BBQ | 174,2628 |
| 52 | Club Carbon CR | 174,2628 |
| 53 | SMELLAQUE | 173,7028 |
| 54 | PADDY MCQ'S | 173,7028 |
| 55 | HOT DADDY'S BBQ | 173,7028 |
| 56 | SWEET SMOKE Q FLORIDA | 173,1316 |
| 57 | TILLMAN'S BBQ | 173,1316 |
| 58 | 4 C's BBQ | 173,1200 |
| 59 | SMOKIN' HOGGZ BBQ | 173,1200 |
| 60 | MEAT ME IN ST. LOUIS | 173,1200 |
| 61 | The Chopping Block | 173,1200 |
| 62 | Lonestar Smokestacks | 173,1200 |
| 63 | THE REPUBLIC OF 'QUE | 173,1200 |
| 64 | PETIE'S SMOKIN PITS BBQ | 173,1200 |
| 65 | STICKS & STONES BBQ | 173,1200 |
| 66 | CYNICAL BBQ | 173,1200 |
| 67 | FINGER LEIKAM GOOD | 173,1200 |
| 68 | LOCAL YOKELS BBQ | 173,1084 |
| 69 | OLD VIRGINIA SMOKE | 173,1084 |
| 70 | MUDVILLE BBQ | 172,5600 |
| 71 | SCUFFLETOWN SMOKERS | 172,5600 |
| 72 | Triple B BBQ | 172,5600 |
| 73 | Bad Bears BBQ | 172,5484 |
| 74 | Bears Backyard Q | 171,9772 |
| 75 | BULLHORN BBQ | 171,9772 |
| 76 | COCAMOKE SMOKE BBQ | 171,9772 |
| 77 | Crossed Rifles BBQ | 171,9772 |
| 78 | MUTTLEY CREW BBQ | 171,9772 |
| 79 | Can Country Outlaw BBQ | 171,9772 |
| 80 | BIGG SMOAK BBQ | 171,9656 |
| 81 | MACHETTE BOYS BBQ | 171,9656 |
| 82 | FIRE DANCER BBQ | 171,9656 |
| 83 | Justice BBQ | 171,9656 |
| 84 | HUMPHREY'S BBQ | 170,8228 |
| 85 | STL-High on the Hog | 170,8228 |
| 86 | TEXAS STAR COOKERS | 170,8228 |
| 87 | Colorado Bulldawg BBQ | 170,8228 |
| 88 | Fergolicious BBQ | 170,8228 |
| 89 | Kermit's Ex | 170,8228 |
| 90 | Hillbilly Smokin' | 170,8228 |
| 91 | Squealin N Dealin BBQ | 170,8228 |
| 92 | Brinkerhoff BBQ | 170,8112 |
| 93 | Smoke Show BBQ | 170,2744 |
| 94 | BrewsCue | 170,2628 |
| 95 | Cherry Anchor BBQ | 170,2628 |
| 96 | Loud and Heavy BBQ | 170,2628 |
| 97 | HICKORY BARBEQUE COMPANY | 170,2628 |
| 98 | Runnin' Buddies BBQ | 169,7028 |
| 99 | Wild Thang Cookers | 169,6800 |
| 100 | MEAT RUSHMORE BBQ | 169,6800 |
| 101 | The Antwerp Smokers | 169,6800 |
| 102 | EFFIN'EH GRAY'S | 169,6800 |
| 103 | BLIND HOG BBQ | 169,6800 |
| 104 | 3BBQ | 169,6684 |
| 105 | Bros & Fire PTY | 169,6684 |
| 106 | Rafter C Barbecue | 169,6684 |
| 107 | TINY E BBQ | 169,1200 |
| 108 | Low Eye Que | 169,1200 |
| 109 | Pickles BBQ | 168,5488 |
| 110 | Big GC's BBQ | 168,5484 |
| 111 | FOOD'VENTURE GRILL & BBQ | 168,5372 |
| 112 | Smoked & Furious | 168,5372 |
| 113 | Pop A Top Cookers | 168,5372 |
| 114 | Glamping Grillers | 168,5256 |
| 115 | LOVE 2 Q | 168,5256 |
| 116 | STEVO'S BBQ TEAM | 168,5256 |
| 117 | THE BBQ BUS | 168,5140 |
| 118 | Turn'd Up BBQ | 167,9656 |
| 119 | Blind Fox BBQ | 167,9656 |
| 120 | Old Tram Cookers | 167,4056 |
| 121 | OnlyCans Competition BBQ | 167,3944 |
| 122 | T-Rex BBQ | 167,3944 |
| 123 | THE RIB MAFIA | 167,3828 |
| 124 | BEER TIME BBQ | 167,3828 |
| 125 | Smoke 44 | 167,3828 |
| 126 | BURNT TREES BBQ | 167,3828 |
| 127 | WOLF'S REVENGE BBQ | 167,3828 |
| 128 | Go Pig or Go Home | 167,3828 |
| 129 | CASUAL SMOKERS | 166,8344 |
| 130 | LC BBQ | 166,2400 |
| 131 | Full Belly Smokers | 166,2400 |
| 132 | BONE RUBBIN BBQ | 166,2400 |
| 133 | SHAKE 'N BAKE BBQ | 166,2284 |
| 134 | THE SHED BBQ JOINT | 165,6800 |
| 135 | MCADOO HEIGHTS BBQ | 165,6800 |
| 136 | Baddawg BBQ | 165,0972 |
| 137 | Electro-Que-ted | 165,0972 |
| 138 | Damn Fine Beef & Swine | 165,0972 |
| 139 | BREW 'N' BAR-B-QUE | 165,0856 |
| 140 | Buckeye Blue Smoke BBQ | 165,0856 |
| 141 | Big Juicy's BBQ | 164,5372 |
| 142 | Smokin' Aces BBQ | 164,5372 |
| 143 | Bad To The Bone BBQ | 163,9772 |
| 144 | JC's GOOD OL' BOYS | 163,9544 |
| 145 | TEXAS SMOKE BBQ | 163,3944 |
| 146 | Keij Smokin' Hot | 162,8344 |
| 147 | BBQ Symphony | 162,8000 |
| 148 | LGO Cookers | 162,8000 |
| 149 | BBQ-911 | 162,8000 |
| 150 | HEFTY LEFTY BBQ | 162,7884 |
| 151 | THIN LINE BARBECUE | 162,2744 |
| 152 | BIG HORN BBQ | 161,0972 |
| 153 | Brew-B-Que | 159,3944 |
| 154 | Kuykendalls Barbecue Co | 159,3600 |
| 155 | Rack Shack bbq | 153,6456 |
| 156 | Cast Iron Cookers | 153,0628 |
| 157 | Plus 4 Nine BBQ | 151,9200 |
| 158 | Blacksheep Cookers | 150,2744 |
Spareribs 158 uitslagen
| Plaats | Team | Score |
|---|---|---|
| 1 | Dr. Squealgood BBQ | 180,0000 |
| 2 | WYO SMOKE SHOW | 180,0000 |
| 3 | Big GC's BBQ | 180,0000 |
| 4 | RIO VALLEY MEAT BBQ | 180,0000 |
| 5 | SCUFFLETOWN SMOKERS | 180,0000 |
| 6 | B'S QUE | 180,0000 |
| 7 | Smoke Central BBQ | 178,8572 |
| 8 | IOWA'S SMOKEY D'S BBQ | 178,8572 |
| 9 | LOCAL YOKELS BBQ | 178,8572 |
| 10 | PETIE'S SMOKIN PITS BBQ | 178,8572 |
| 11 | WAG'S BACKWOODS BBQ | 178,8572 |
| 12 | SHAKE 'N BAKE BBQ | 178,8572 |
| 13 | MUNNY'S STOVE | 178,8572 |
| 14 | RAZORRACKS | 177,7372 |
| 15 | SLAPS BBQ | 177,7144 |
| 16 | PORKY BUTTS BBQ | 177,7144 |
| 17 | The Chopping Block | 177,7144 |
| 18 | Crossed Rifles BBQ | 177,7144 |
| 19 | GOOD GOOGLY GOO BBQ | 176,5716 |
| 20 | CYNICAL BBQ | 176,5716 |
| 21 | LOVE 2 Q | 176,5716 |
| 22 | HOT DADDY'S BBQ | 176,5716 |
| 23 | Rack Shack bbq | 176,5716 |
| 24 | LC BBQ | 176,5716 |
| 25 | MEAT ME IN ST. LOUIS | 176,5600 |
| 26 | Kermit's Ex | 176,5600 |
| 27 | SMOKE THIS BBQ MO | 176,5600 |
| 28 | Loud and Heavy BBQ | 176,0116 |
| 29 | MEAT RUSHMORE BBQ | 176,0116 |
| 30 | The Pitfather BBQ | 175,4172 |
| 31 | SMOKIN SKULLIES | 175,4172 |
| 32 | Take It Easy BBQ | 175,4172 |
| 33 | HUMPHREY'S BBQ | 175,4172 |
| 34 | The Antwerp Smokers | 175,4172 |
| 35 | BBQ-911 | 175,4172 |
| 36 | SHIGGIN & GRINNIN | 175,4172 |
| 37 | Low Eye Que | 175,4172 |
| 38 | Blind Fox BBQ | 175,4056 |
| 39 | Kings BBQ Team | 174,8800 |
| 40 | T-Rex BBQ | 174,8688 |
| 41 | MAYA JANE BBQ CO. | 174,8572 |
| 42 | EFFIN'EH GRAY'S | 174,8572 |
| 43 | MAD MUTT'S BBQ | 174,8456 |
| 44 | TOTALLY BODACIOUS BBQ | 174,2860 |
| 45 | STEVO'S BBQ TEAM | 174,2744 |
| 46 | Pop A Top Cookers | 174,2744 |
| 47 | Bears Backyard Q | 174,2744 |
| 48 | WOOD HOOK BBQ | 174,2744 |
| 49 | Smoke Show BBQ | 174,2744 |
| 50 | SWEET SMOKE Q FLORIDA | 174,2628 |
| 51 | 4 C's BBQ | 174,2628 |
| 52 | Meat Candy Q | 174,2628 |
| 53 | BREW 'N' BAR-B-QUE | 174,2628 |
| 54 | Plus 4 Nine BBQ | 173,7028 |
| 55 | BIGG SMOAK BBQ | 173,7028 |
| 56 | ROOTERS-N-TOOTERS TN | 173,1428 |
| 57 | The Burnt Crow | 173,1316 |
| 58 | MAR-B-QUE'S BBQ | 173,1200 |
| 59 | Smokin' Aces BBQ | 173,1200 |
| 60 | FIRE AT THE END OF THE DAY | 173,1200 |
| 61 | THE REPUBLIC OF 'QUE | 173,1200 |
| 62 | OLD VIRGINIA SMOKE | 173,1200 |
| 63 | Big Johns BBQ Company | 173,1200 |
| 64 | THIN LINE BARBECUE | 173,1200 |
| 65 | TEXAS STAR COOKERS | 173,1200 |
| 66 | STL-High on the Hog | 173,1200 |
| 67 | Cast Iron Cookers | 173,1200 |
| 68 | Cherry Anchor BBQ | 172,5600 |
| 69 | JANKY LEG BBQ | 172,5600 |
| 70 | FINGER LEIKAM GOOD | 172,5600 |
| 71 | Buckeye Blue Smoke BBQ | 172,5600 |
| 72 | MAN MEAT BBQ | 171,9772 |
| 73 | WOLF'S REVENGE BBQ | 171,9772 |
| 74 | BUNCH OF SWINES | 171,9772 |
| 75 | Burnin My Money | 171,9772 |
| 76 | TRIPLE H BBQ | 171,9772 |
| 77 | BURNT TREES BBQ | 171,9772 |
| 78 | Bocephus BBQ | 171,9656 |
| 79 | SMELLAQUE | 171,9656 |
| 80 | PORTERHOUSE BBQ | 171,4172 |
| 81 | HEIFERS, BUTTS, & CLUCKS BBQ | 171,4172 |
| 82 | BEER TIME BBQ | 171,4056 |
| 83 | Can Country Outlaw BBQ | 171,4056 |
| 84 | COCAMOKE SMOKE BBQ | 170,8572 |
| 85 | BBQ Symphony | 170,8572 |
| 86 | Bros & Fire PTY | 170,8344 |
| 87 | Tuffy's BBQ | 170,8344 |
| 88 | GETTIN' BASTED | 170,8228 |
| 89 | FOOD'VENTURE GRILL & BBQ | 170,8228 |
| 90 | BLIND HOG BBQ | 170,8228 |
| 91 | Big Juicy's BBQ | 170,8228 |
| 92 | Damn Yankee Texas Barbeque | 170,8228 |
| 93 | Keij Smokin' Hot | 170,8228 |
| 94 | CASUAL SMOKERS | 170,8228 |
| 95 | MUTTLEY CREW BBQ | 170,2972 |
| 96 | THE BBQ BUS | 170,2628 |
| 97 | PARTS 'R' SMOKIN | 170,2628 |
| 98 | Wild Thang Cookers | 170,2628 |
| 99 | SMOKIN' HOGGZ BBQ | 169,6916 |
| 100 | Rafter C Barbecue | 169,6800 |
| 101 | Bayou BBQ | 169,6800 |
| 102 | TILLMAN'S BBQ | 169,6800 |
| 103 | Glamping Grillers | 169,6800 |
| 104 | SMOKIN' BLISS BBQ | 169,6800 |
| 105 | MACHETTE BOYS BBQ | 169,6800 |
| 106 | JDQ BBQ | 169,6800 |
| 107 | BONE RUBBIN BBQ | 169,6800 |
| 108 | Fire Family BBQ PTY | 169,6684 |
| 109 | Pickles BBQ | 169,1544 |
| 110 | Smoked & Furious | 169,1200 |
| 111 | JC's GOOD OL' BOYS | 168,5600 |
| 112 | Baddawg BBQ | 168,5372 |
| 113 | Triple B BBQ | 168,5372 |
| 114 | PADDY MCQ'S | 168,5256 |
| 115 | Electro-Que-ted | 168,5256 |
| 116 | ELJEFE SMOKE | 168,5256 |
| 117 | Squealin N Dealin BBQ | 168,0000 |
| 118 | TEXAS SMOKE BBQ | 167,9888 |
| 119 | LOOT N' BOOTY BBQ | 167,9888 |
| 120 | BrewsCue | 167,9772 |
| 121 | Brinkerhoff BBQ | 167,9772 |
| 122 | B.R.A. BARBECUE TEAM | 167,9772 |
| 123 | Full Belly Smokers | 167,9656 |
| 124 | Damn Fine Beef & Swine | 167,3944 |
| 125 | OnlyCans Competition BBQ | 167,3828 |
| 126 | Bad Bears BBQ | 167,3828 |
| 127 | BIG HORN BBQ | 167,3828 |
| 128 | Club Carbon CR | 167,3828 |
| 129 | MUDVILLE BBQ | 166,8228 |
| 130 | FIRE DANCER BBQ | 166,8228 |
| 131 | 3BBQ | 166,8228 |
| 132 | Justice BBQ | 166,8228 |
| 133 | SMOKIN' VOLTS BBQ | 166,2400 |
| 134 | Blacksheep Cookers | 166,2400 |
| 135 | CHICKEN FRIED BBQ | 166,2400 |
| 136 | BULLHORN BBQ | 165,6800 |
| 137 | MCADOO HEIGHTS BBQ | 165,6800 |
| 138 | Lonestar Smokestacks | 165,1200 |
| 139 | Fergolicious BBQ | 165,1088 |
| 140 | HEFTY LEFTY BBQ | 165,1084 |
| 141 | Phantom Smoke & BBQ | 165,0972 |
| 142 | Brew-B-Que | 164,5716 |
| 143 | HICKORY BARBEQUE COMPANY | 164,5256 |
| 144 | TINY E BBQ | 163,9428 |
| 145 | LGO Cookers | 163,4400 |
| 146 | Titans of BBQ | 163,4288 |
| 147 | Go Pig or Go Home | 162,8000 |
| 148 | Kuykendalls Barbecue Co | 162,2400 |
| 149 | Bad To The Bone BBQ | 161,6572 |
| 150 | Colorado Bulldawg BBQ | 161,6340 |
| 151 | THE RIB MAFIA | 161,0972 |
| 152 | THE SHED BBQ JOINT | 160,5144 |
| 153 | Hillbilly Smokin' | 159,3828 |
| 154 | STICKS & STONES BBQ | 159,3600 |
| 155 | Smoke 44 | 158,8000 |
| 156 | Runnin' Buddies BBQ | 158,2056 |
| 157 | Turn'd Up BBQ | 157,0744 |
| 158 | Old Tram Cookers | 20,0000 |
Varkensvlees 157 uitslagen
| Plaats | Team | Score |
|---|---|---|
| 1 | MUNNY'S STOVE | 180,0000 |
| 2 | HOT DADDY'S BBQ | 180,0000 |
| 3 | SHAKE 'N BAKE BBQ | 180,0000 |
| 4 | MEAT ME IN ST. LOUIS | 180,0000 |
| 5 | B'S QUE | 180,0000 |
| 6 | Fergolicious BBQ | 178,8572 |
| 7 | Cast Iron Cookers | 178,8572 |
| 8 | MAN MEAT BBQ | 178,8572 |
| 9 | Loud and Heavy BBQ | 177,7144 |
| 10 | PETIE'S SMOKIN PITS BBQ | 177,7144 |
| 11 | PORKY BUTTS BBQ | 177,7144 |
| 12 | Smokin' Aces BBQ | 177,7028 |
| 13 | Glamping Grillers | 177,7028 |
| 14 | Cherry Anchor BBQ | 176,5944 |
| 15 | THE BBQ BUS | 176,5716 |
| 16 | Club Carbon CR | 176,5716 |
| 17 | Brinkerhoff BBQ | 176,5600 |
| 18 | Rack Shack bbq | 176,5600 |
| 19 | Buckeye Blue Smoke BBQ | 176,5600 |
| 20 | HUMPHREY'S BBQ | 176,5600 |
| 21 | Keij Smokin' Hot | 176,5600 |
| 22 | TINY E BBQ | 176,5600 |
| 23 | EFFIN'EH GRAY'S | 176,5600 |
| 24 | Smoke Central BBQ | 176,5600 |
| 25 | SHIGGIN & GRINNIN | 176,5600 |
| 26 | SLAPS BBQ | 176,5600 |
| 27 | COCAMOKE SMOKE BBQ | 176,5600 |
| 28 | The Pitfather BBQ | 176,0116 |
| 29 | SMOKIN' VOLTS BBQ | 176,0000 |
| 30 | MCADOO HEIGHTS BBQ | 176,0000 |
| 31 | FOOD'VENTURE GRILL & BBQ | 175,4400 |
| 32 | LC BBQ | 175,4288 |
| 33 | Meat Candy Q | 175,4172 |
| 34 | TRIPLE H BBQ | 175,4172 |
| 35 | SCUFFLETOWN SMOKERS | 175,4172 |
| 36 | STL-High on the Hog | 175,4172 |
| 37 | Full Belly Smokers | 175,4056 |
| 38 | SWEET SMOKE Q FLORIDA | 175,4056 |
| 39 | B.R.A. BARBECUE TEAM | 175,4056 |
| 40 | CHICKEN FRIED BBQ | 174,8456 |
| 41 | THE REPUBLIC OF 'QUE | 174,2860 |
| 42 | GETTIN' BASTED | 174,2744 |
| 43 | Smoke Show BBQ | 174,2744 |
| 44 | FINGER LEIKAM GOOD | 174,2744 |
| 45 | MAD MUTT'S BBQ | 174,2628 |
| 46 | WAG'S BACKWOODS BBQ | 174,2628 |
| 47 | Phantom Smoke & BBQ | 174,2628 |
| 48 | FIRE AT THE END OF THE DAY | 174,2628 |
| 49 | BREW 'N' BAR-B-QUE | 174,2628 |
| 50 | JDQ BBQ | 174,2628 |
| 51 | WOOD HOOK BBQ | 174,2628 |
| 52 | RIO VALLEY MEAT BBQ | 174,2628 |
| 53 | LGO Cookers | 174,2628 |
| 54 | SMELLAQUE | 174,2628 |
| 55 | Blind Fox BBQ | 173,7028 |
| 56 | Bocephus BBQ | 173,7028 |
| 57 | TILLMAN'S BBQ | 173,7028 |
| 58 | Crossed Rifles BBQ | 173,1428 |
| 59 | TEXAS SMOKE BBQ | 173,1316 |
| 60 | Dr. Squealgood BBQ | 173,1316 |
